UNIVERSITY COMPARISON · 2026
Uka Tarsadia University vs Auro University
A side-by-side look at Uka Tarsadia University and Auro University: rankings, approvals, courses and annual fees (approx.). Both are private universities in the same area.
Quick answer: Uka Tarsadia University lists 57 programmes with annual fees of ₹34,600 – ₹1,87,000 (approx.) and holds NAAC B+. Auro University lists 38 programmes with annual fees of ₹1,38,000 – ₹3,50,000 (approx.). Both offer BBA, MBA, B.Des, BA, B.Sc.
Key facts
| Uka Tarsadia University | Auro University | |
|---|---|---|
| City | Bardoli, Surat District | Surat |
| Established | 2011 | 2011 |
| NAAC grade | B+ | Not listed |
| GSIRF rating | 3 Star | 4 Star |
| Approvals | UGC, AICTE, PCI, NMC | UGC, BCI, AICTE |
| Hostel | Yes | Yes |
| Programmes listed | 57 | 38 |
| Annual fee range | ₹34,600 – ₹1,87,000 (approx.) | ₹1,38,000 – ₹3,50,000 (approx.) |
Fees for courses both offer
| Course | Uka Tarsadia University | Auro University |
|---|---|---|
| BBA | ₹95,500 (approx.)2 programmes | ₹3,27,000 – ₹3,48,000 (approx.)2 programmes |
| MBA | ₹1,31,100 (approx.)1 programme | ₹3,50,000 (approx.)1 programme |
| B.Des | ₹98,000 – ₹1,15,000 (approx.)2 programmes | ₹3,43,000 (approx.)4 programmes |
| BA | ₹66,000 – ₹74,000 (approx.)2 programmes | ₹1,92,000 – ₹2,03,000 (approx.)4 programmes |
| B.Sc | ₹66,000 – ₹1,32,000 (approx.)6 programmes | ₹2,22,000 – ₹3,38,000 (approx.)4 programmes |
Courses by field
| Field | Uka Tarsadia University | Auro University |
|---|---|---|
| Engineering & Technology | 21 · ₹34,600 – ₹1,61,700 (approx.) | — |
| Business & Management | 4 · ₹95,500 – ₹1,31,100 (approx.) | 4 · ₹1,50,000 – ₹3,50,000 (approx.) |
| Pharmacy | 3 · ₹1,87,000 (approx.) | — |
| Commerce & Finance | 1 · ₹75,000 (approx.) | — |
| Medical & Health | 5 · ₹1,10,000 – ₹1,30,000 (approx.) | — |
| Computer Applications | 4 · ₹99,000 – ₹1,28,100 (approx.) | 7 · ₹1,50,000 – ₹2,22,000 (approx.) |
| Design & Architecture | 3 · ₹85,000 – ₹1,15,000 (approx.) | 9 · ₹1,50,000 – ₹3,43,000 (approx.) |
| Law & Legal Studies | — | 4 · ₹1,38,000 – ₹1,92,000 (approx.) |
| Science & Research | 13 · ₹66,000 – ₹1,10,000 (approx.) | — |
| Agriculture & Allied | 1 · ₹1,32,000 (approx.) | — |
| Arts & Humanities | 2 · ₹66,000 – ₹74,000 (approx.) | 9 · ₹1,50,000 – ₹2,03,000 (approx.) |
| Hospitality & Tourism | — | 5 · ₹1,50,000 – ₹3,38,000 (approx.) |
Numbers show programmes listed, then the annual tuition range (approx.). Hostel and other charges are extra. Details come from the MeriDegree course directory; confirm current fees and intake with each university.
Compare with another university
Pick two universities to see their facts, courses and fees side by side.
More comparisons
Compare any two universities → Top private universities in Gujarat 2026 →
Uka Tarsadia University vs Auro University: FAQs
Which is better, Uka Tarsadia University or Auro University?
It depends on the course you want. Uka Tarsadia University lists 57 programmes with annual fees of ₹34,600 – ₹1,87,000 (approx.) and holds NAAC B+. Auro University lists 38 programmes with annual fees of ₹1,38,000 – ₹3,50,000 (approx.). Both offer BBA, MBA, B.Des, BA, B.Sc. Compare the fee, approvals and admission route for your specific course at both universities before deciding.
What is the BBA fee at Uka Tarsadia University and Auro University?
BBA at Uka Tarsadia University costs ₹95,500 (approx.) a year and at Auro University ₹3,27,000 – ₹3,48,000 (approx.) a year. Hostel and other charges are extra.
What is the MBA fee at Uka Tarsadia University and Auro University?
MBA at Uka Tarsadia University costs ₹1,31,100 (approx.) a year and at Auro University ₹3,50,000 (approx.) a year. Hostel and other charges are extra.
What is the B.Des fee at Uka Tarsadia University and Auro University?
B.Des at Uka Tarsadia University costs ₹98,000 – ₹1,15,000 (approx.) a year and at Auro University ₹3,43,000 (approx.) a year. Hostel and other charges are extra.
What NAAC grade do Uka Tarsadia University and Auro University have?
Uka Tarsadia University: B+. Auro University: Not listed.
Still deciding between Uka Tarsadia University and Auro University?
Get free guidance on fees, eligibility and admission for your course.