UNIVERSITY COMPARISON · 2026
P.P. Savani University vs Uka Tarsadia University
A side-by-side look at P.P. Savani University and Uka Tarsadia University: rankings, approvals, courses and annual fees (approx.). Both are private universities in the same area.
Quick answer: P.P. Savani University lists 39 programmes with annual fees of ₹48,600 – ₹3,90,000 (approx.) and holds NAAC A++. Uka Tarsadia University lists 57 programmes with annual fees of ₹34,600 – ₹1,87,000 (approx.) and holds NAAC B+. Both offer B.Tech, BBA, BCA, B.Pharm, MCA, B.Sc Nursing, B.Sc.
Key facts
| P.P. Savani University | Uka Tarsadia University | |
|---|---|---|
| City | Surat | Bardoli, Surat District |
| Established | 2017 | 2011 |
| NAAC grade | A++ | B+ |
| GSIRF rating | Not listed | 3 Star |
| Approvals | UGC, NMC, AICTE | UGC, AICTE, PCI, NMC |
| Hostel | Yes | Yes |
| Programmes listed | 39 | 57 |
| Annual fee range | ₹48,600 – ₹3,90,000 (approx.) | ₹34,600 – ₹1,87,000 (approx.) |
Fees for courses both offer
| Course | P.P. Savani University | Uka Tarsadia University |
|---|---|---|
| B.Tech | ₹1,02,500 (approx.)10 programmes | ₹1,61,700 (approx.)12 programmes |
| BBA | ₹2,00,000 (approx.)6 programmes | ₹95,500 (approx.)2 programmes |
| BCA | ₹1,02,000 (approx.)1 programme | ₹1,28,100 (approx.)1 programme |
| B.Pharm | ₹1,16,000 (approx.)1 programme | ₹1,87,000 (approx.)1 programme |
| MCA | ₹1,10,000 (approx.)1 programme | ₹99,000 (approx.)1 programme |
| B.Sc Nursing | ₹1,40,000 (approx.)1 programme | ₹1,30,000 (approx.)1 programme |
| B.Sc | ₹74,000 – ₹1,50,000 (approx.)6 programmes | ₹66,000 – ₹1,32,000 (approx.)6 programmes |
Courses by field
| Field | P.P. Savani University | Uka Tarsadia University |
|---|---|---|
| Engineering & Technology | 15 · ₹48,600 – ₹1,31,250 (approx.) | 21 · ₹34,600 – ₹1,61,700 (approx.) |
| Business & Management | 6 · ₹2,00,000 (approx.) | 4 · ₹95,500 – ₹1,31,100 (approx.) |
| Pharmacy | 1 · ₹1,16,000 (approx.) | 3 · ₹1,87,000 (approx.) |
| Commerce & Finance | 3 · ₹74,000 – ₹1,58,000 (approx.) | 1 · ₹75,000 (approx.) |
| Medical & Health | 5 · ₹1,20,000 – ₹3,90,000 (approx.) | 5 · ₹1,10,000 – ₹1,30,000 (approx.) |
| Computer Applications | 5 · ₹1,02,000 – ₹1,10,000 (approx.) | 4 · ₹99,000 – ₹1,28,100 (approx.) |
| Design & Architecture | — | 3 · ₹85,000 – ₹1,15,000 (approx.) |
| Science & Research | 3 · ₹74,000 (approx.) | 13 · ₹66,000 – ₹1,10,000 (approx.) |
| Agriculture & Allied | 1 · ₹1,50,000 (approx.) | 1 · ₹1,32,000 (approx.) |
| Arts & Humanities | — | 2 · ₹66,000 – ₹74,000 (approx.) |
Numbers show programmes listed, then the annual tuition range (approx.). Hostel and other charges are extra. Details come from the MeriDegree course directory; confirm current fees and intake with each university.
Compare with another university
Pick two universities to see their facts, courses and fees side by side.
More comparisons
Compare any two universities → Top private universities in Gujarat 2026 →
P.P. Savani University vs Uka Tarsadia University: FAQs
Which is better, P.P. Savani University or Uka Tarsadia University?
It depends on the course you want. P.P. Savani University lists 39 programmes with annual fees of ₹48,600 – ₹3,90,000 (approx.) and holds NAAC A++. Uka Tarsadia University lists 57 programmes with annual fees of ₹34,600 – ₹1,87,000 (approx.) and holds NAAC B+. Both offer B.Tech, BBA, BCA, B.Pharm, MCA, B.Sc Nursing, B.Sc. Compare the fee, approvals and admission route for your specific course at both universities before deciding.
What is the B.Tech fee at P.P. Savani University and Uka Tarsadia University?
B.Tech at P.P. Savani University costs ₹1,02,500 (approx.) a year and at Uka Tarsadia University ₹1,61,700 (approx.) a year. Hostel and other charges are extra.
What is the BBA fee at P.P. Savani University and Uka Tarsadia University?
BBA at P.P. Savani University costs ₹2,00,000 (approx.) a year and at Uka Tarsadia University ₹95,500 (approx.) a year. Hostel and other charges are extra.
What is the BCA fee at P.P. Savani University and Uka Tarsadia University?
BCA at P.P. Savani University costs ₹1,02,000 (approx.) a year and at Uka Tarsadia University ₹1,28,100 (approx.) a year. Hostel and other charges are extra.
What NAAC grade do P.P. Savani University and Uka Tarsadia University have?
P.P. Savani University: A++. Uka Tarsadia University: B+.
Still deciding between P.P. Savani University and Uka Tarsadia University?
Get free guidance on fees, eligibility and admission for your course.