UNIVERSITY COMPARISON · 2026
Sigma University vs ITM SLS Baroda University
A side-by-side look at Sigma University and ITM (SLS) Baroda University: rankings, approvals, courses and annual fees (approx.). Both are private universities in the same area.
Quick answer: Sigma University lists 76 programmes with annual fees of ₹22,200 – ₹1,30,000 (approx.). ITM (SLS) Baroda University lists 49 programmes with annual fees of ₹70,000 – ₹1,31,000 (approx.). Both offer B.Tech, BBA, BCA, B.Pharm, MBA, B.Sc Nursing, B.Des, BA, B.Sc.
Key facts
| Sigma University | ITM SLS Baroda University | |
|---|---|---|
| City | Vadodara | Vadodara / Halol |
| Established | Not listed | 2019 |
| Approvals | Not listed | UGC, AICTE |
| Hostel | Not listed | Yes |
| Programmes listed | 76 | 49 |
| Annual fee range | ₹22,200 – ₹1,30,000 (approx.) | ₹70,000 – ₹1,31,000 (approx.) |
Fees for courses both offer
| Course | Sigma University | ITM SLS Baroda University |
|---|---|---|
| B.Tech | ₹85,000 – ₹95,000 (approx.)12 programmes | ₹1,00,000 (approx.)12 programmes |
| BBA | ₹60,000 – ₹65,000 (approx.)3 programmes | ₹1,00,000 (approx.)1 programme |
| BCA | ₹55,000 (approx.)1 programme | ₹85,000 (approx.)1 programme |
| B.Pharm | ₹1,05,000 (approx.)1 programme | ₹1,30,000 (approx.)1 programme |
| MBA | ₹1,00,000 – ₹1,10,000 (approx.)7 programmes | ₹1,30,000 (approx.)1 programme |
| B.Sc Nursing | ₹85,000 (approx.)2 programmes | ₹1,30,000 (approx.)1 programme |
| B.Des | ₹1,00,000 – ₹1,10,000 (approx.)2 programmes | ₹1,31,000 (approx.)4 programmes |
| BA | ₹40,000 (approx.)1 programme | ₹1,00,000 (approx.)1 programme |
| B.Sc | ₹40,000 – ₹70,000 (approx.)10 programmes | ₹85,000 – ₹1,20,000 (approx.)7 programmes |
Courses by field
| Field | Sigma University | ITM SLS Baroda University |
|---|---|---|
| Engineering & Technology | 23 · ₹65,000 – ₹1,00,000 (approx.) | 16 · ₹70,000 – ₹1,00,000 (approx.) |
| Business & Management | 10 · ₹60,000 – ₹1,10,000 (approx.) | 2 · ₹1,00,000 – ₹1,30,000 (approx.) |
| Pharmacy | 3 · ₹90,000 – ₹1,20,000 (approx.) | 1 · ₹1,30,000 (approx.) |
| Commerce & Finance | 2 · ₹22,200 (approx.) | — |
| Medical & Health | 9 · ₹45,000 – ₹1,00,000 (approx.) | 12 · ₹1,00,000 – ₹1,30,000 (approx.) |
| Computer Applications | 4 · ₹50,000 – ₹80,000 (approx.) | 3 · ₹85,000 (approx.) |
| Design & Architecture | 6 · ₹80,000 – ₹1,30,000 (approx.) | 6 · ₹1,30,000 – ₹1,31,000 (approx.) |
| Law & Legal Studies | 3 · ₹65,000 – ₹85,000 (approx.) | — |
| Science & Research | 8 · ₹40,000 – ₹60,000 (approx.) | 8 · ₹85,000 – ₹1,00,000 (approx.) |
| Arts & Humanities | 4 · ₹40,000 – ₹50,000 (approx.) | 1 · ₹1,00,000 (approx.) |
| Hospitality & Tourism | 4 · ₹65,000 – ₹1,25,000 (approx.) | — |
Numbers show programmes listed, then the annual tuition range (approx.). Hostel and other charges are extra. Details come from the MeriDegree course directory; confirm current fees and intake with each university.
Compare with another university
Pick two universities to see their facts, courses and fees side by side.
More comparisons
Compare any two universities → Top private universities in Gujarat 2026 →
Sigma University vs ITM SLS Baroda University: FAQs
Which is better, Sigma University or ITM SLS Baroda University?
It depends on the course you want. Sigma University lists 76 programmes with annual fees of ₹22,200 – ₹1,30,000 (approx.). ITM (SLS) Baroda University lists 49 programmes with annual fees of ₹70,000 – ₹1,31,000 (approx.). Both offer B.Tech, BBA, BCA, B.Pharm, MBA, B.Sc Nursing, B.Des, BA, B.Sc. Compare the fee, approvals and admission route for your specific course at both universities before deciding.
What is the B.Tech fee at Sigma University and ITM SLS Baroda University?
B.Tech at Sigma University costs ₹85,000 – ₹95,000 (approx.) a year and at ITM (SLS) Baroda University ₹1,00,000 (approx.) a year. Hostel and other charges are extra.
What is the BBA fee at Sigma University and ITM SLS Baroda University?
BBA at Sigma University costs ₹60,000 – ₹65,000 (approx.) a year and at ITM (SLS) Baroda University ₹1,00,000 (approx.) a year. Hostel and other charges are extra.
What is the BCA fee at Sigma University and ITM SLS Baroda University?
BCA at Sigma University costs ₹55,000 (approx.) a year and at ITM (SLS) Baroda University ₹85,000 (approx.) a year. Hostel and other charges are extra.
Still deciding between Sigma University and ITM SLS Baroda University?
Get free guidance on fees, eligibility and admission for your course.