UNIVERSITY COMPARISON · 2026
Parul University vs Sigma University
A side-by-side look at Parul University and Sigma University: rankings, approvals, courses and annual fees (approx.). Both are private universities in Vadodara.
Quick answer: Parul University lists 133 programmes with annual fees of ₹63,000 – ₹6,75,000 (approx.) and holds NAAC A++. Sigma University lists 76 programmes with annual fees of ₹22,200 – ₹1,30,000 (approx.). Both offer B.Tech, BBA, BCA, B.Com, MBA, B.Des, BA, B.Sc.
Key facts
| Parul University | Sigma University | |
|---|---|---|
| City | Vadodara | Vadodara |
| Established | 2015 | Not listed |
| NAAC grade | A++ | Not listed |
| NIRF rank | 101-150 (University) | Not listed |
| GSIRF rating | 4 Star | Not listed |
| Approvals | UGC 2(f), AICTE, PCI, NMC, BCI, COA | Not listed |
| Hostel | Yes, eight hostel blocks | Not listed |
| Programmes listed | 133 | 76 |
| Annual fee range | ₹63,000 – ₹6,75,000 (approx.) | ₹22,200 – ₹1,30,000 (approx.) |
Fees for courses both offer
| Course | Parul University | Sigma University |
|---|---|---|
| B.Tech | ₹1,75,000 – ₹1,95,000 (approx.)31 programmes | ₹85,000 – ₹95,000 (approx.)12 programmes |
| BBA | ₹1,55,000 – ₹2,25,000 (approx.)38 programmes | ₹60,000 – ₹65,000 (approx.)3 programmes |
| BCA | ₹1,45,000 (approx.)9 programmes | ₹55,000 (approx.)1 programme |
| B.Com | ₹90,000 – ₹1,40,000 (approx.)3 programmes | ₹22,200 (approx.)2 programmes |
| MBA | ₹2,25,000 – ₹3,00,000 (approx.)4 programmes | ₹1,00,000 – ₹1,10,000 (approx.)7 programmes |
| B.Des | ₹80,000 – ₹1,35,000 (approx.)2 programmes | ₹1,00,000 – ₹1,10,000 (approx.)2 programmes |
| BA | ₹90,000 (approx.)2 programmes | ₹40,000 (approx.)1 programme |
| B.Sc | ₹80,000 – ₹2,00,000 (approx.)5 programmes | ₹40,000 – ₹70,000 (approx.)10 programmes |
Courses by field
| Field | Parul University | Sigma University |
|---|---|---|
| Engineering & Technology | 48 · ₹83,000 – ₹1,95,000 (approx.) | 23 · ₹65,000 – ₹1,00,000 (approx.) |
| Business & Management | 42 · ₹1,17,500 – ₹3,00,000 (approx.) | 10 · ₹60,000 – ₹1,10,000 (approx.) |
| Pharmacy | — | 3 · ₹90,000 – ₹1,20,000 (approx.) |
| Commerce & Finance | 4 · ₹90,000 – ₹1,40,000 (approx.) | 2 · ₹22,200 (approx.) |
| Medical & Health | 10 · ₹80,000 – ₹6,75,000 (approx.) | 9 · ₹45,000 – ₹1,00,000 (approx.) |
| Computer Applications | 12 · ₹1,45,000 – ₹2,25,000 (approx.) | 4 · ₹50,000 – ₹80,000 (approx.) |
| Design & Architecture | 6 · ₹75,000 – ₹1,60,000 (approx.) | 6 · ₹80,000 – ₹1,30,000 (approx.) |
| Law & Legal Studies | — | 3 · ₹65,000 – ₹85,000 (approx.) |
| Science & Research | 1 · ₹1,15,000 (approx.) | 8 · ₹40,000 – ₹60,000 (approx.) |
| Agriculture & Allied | 2 · ₹99,000 (approx.) | — |
| Arts & Humanities | 2 · ₹90,000 (approx.) | 4 · ₹40,000 – ₹50,000 (approx.) |
| Hospitality & Tourism | 6 · ₹63,000 – ₹1,55,000 (approx.) | 4 · ₹65,000 – ₹1,25,000 (approx.) |
Numbers show programmes listed, then the annual tuition range (approx.). Hostel and other charges are extra. Details come from the MeriDegree course directory; confirm current fees and intake with each university.
Compare with another university
Pick two universities to see their facts, courses and fees side by side.
More comparisons
Compare any two universities → Top private universities in Gujarat 2026 →
Parul University vs Sigma University: FAQs
Which is better, Parul University or Sigma University?
It depends on the course you want. Parul University lists 133 programmes with annual fees of ₹63,000 – ₹6,75,000 (approx.) and holds NAAC A++. Sigma University lists 76 programmes with annual fees of ₹22,200 – ₹1,30,000 (approx.). Both offer B.Tech, BBA, BCA, B.Com, MBA, B.Des, BA, B.Sc. Compare the fee, approvals and admission route for your specific course at both universities before deciding.
What is the B.Tech fee at Parul University and Sigma University?
B.Tech at Parul University costs ₹1,75,000 – ₹1,95,000 (approx.) a year and at Sigma University ₹85,000 – ₹95,000 (approx.) a year. Hostel and other charges are extra.
What is the BBA fee at Parul University and Sigma University?
BBA at Parul University costs ₹1,55,000 – ₹2,25,000 (approx.) a year and at Sigma University ₹60,000 – ₹65,000 (approx.) a year. Hostel and other charges are extra.
What is the BCA fee at Parul University and Sigma University?
BCA at Parul University costs ₹1,45,000 (approx.) a year and at Sigma University ₹55,000 (approx.) a year. Hostel and other charges are extra.
What NAAC grade do Parul University and Sigma University have?
Parul University: A++. Sigma University: Not listed.
Still deciding between Parul University and Sigma University?
Get free guidance on fees, eligibility and admission for your course.