UNIVERSITY COMPARISON · 2026
Parul University vs ITM SLS Baroda University
A side-by-side look at Parul University and ITM (SLS) Baroda University: rankings, approvals, courses and annual fees (approx.). Both are private universities in the same area.
Quick answer: Parul University lists 133 programmes with annual fees of ₹63,000 – ₹6,75,000 (approx.) and holds NAAC A++. ITM (SLS) Baroda University lists 49 programmes with annual fees of ₹70,000 – ₹1,31,000 (approx.). Both offer B.Tech, BBA, BCA, MBA, B.Des, BA, B.Sc.
Key facts
| Parul University | ITM SLS Baroda University | |
|---|---|---|
| City | Vadodara | Vadodara / Halol |
| Established | 2015 | 2019 |
| NAAC grade | A++ | Not listed |
| NIRF rank | 101-150 (University) | Not listed |
| GSIRF rating | 4 Star | Not listed |
| Approvals | UGC 2(f), AICTE, PCI, NMC, BCI, COA | UGC, AICTE |
| Hostel | Yes, eight hostel blocks | Yes |
| Programmes listed | 133 | 49 |
| Annual fee range | ₹63,000 – ₹6,75,000 (approx.) | ₹70,000 – ₹1,31,000 (approx.) |
Fees for courses both offer
| Course | Parul University | ITM SLS Baroda University |
|---|---|---|
| B.Tech | ₹1,75,000 – ₹1,95,000 (approx.)31 programmes | ₹1,00,000 (approx.)12 programmes |
| BBA | ₹1,55,000 – ₹2,25,000 (approx.)38 programmes | ₹1,00,000 (approx.)1 programme |
| BCA | ₹1,45,000 (approx.)9 programmes | ₹85,000 (approx.)1 programme |
| MBA | ₹2,25,000 – ₹3,00,000 (approx.)4 programmes | ₹1,30,000 (approx.)1 programme |
| B.Des | ₹80,000 – ₹1,35,000 (approx.)2 programmes | ₹1,31,000 (approx.)4 programmes |
| BA | ₹90,000 (approx.)2 programmes | ₹1,00,000 (approx.)1 programme |
| B.Sc | ₹80,000 – ₹2,00,000 (approx.)5 programmes | ₹85,000 – ₹1,20,000 (approx.)7 programmes |
Courses by field
| Field | Parul University | ITM SLS Baroda University |
|---|---|---|
| Engineering & Technology | 48 · ₹83,000 – ₹1,95,000 (approx.) | 16 · ₹70,000 – ₹1,00,000 (approx.) |
| Business & Management | 42 · ₹1,17,500 – ₹3,00,000 (approx.) | 2 · ₹1,00,000 – ₹1,30,000 (approx.) |
| Pharmacy | — | 1 · ₹1,30,000 (approx.) |
| Commerce & Finance | 4 · ₹90,000 – ₹1,40,000 (approx.) | — |
| Medical & Health | 10 · ₹80,000 – ₹6,75,000 (approx.) | 12 · ₹1,00,000 – ₹1,30,000 (approx.) |
| Computer Applications | 12 · ₹1,45,000 – ₹2,25,000 (approx.) | 3 · ₹85,000 (approx.) |
| Design & Architecture | 6 · ₹75,000 – ₹1,60,000 (approx.) | 6 · ₹1,30,000 – ₹1,31,000 (approx.) |
| Science & Research | 1 · ₹1,15,000 (approx.) | 8 · ₹85,000 – ₹1,00,000 (approx.) |
| Agriculture & Allied | 2 · ₹99,000 (approx.) | — |
| Arts & Humanities | 2 · ₹90,000 (approx.) | 1 · ₹1,00,000 (approx.) |
| Hospitality & Tourism | 6 · ₹63,000 – ₹1,55,000 (approx.) | — |
Numbers show programmes listed, then the annual tuition range (approx.). Hostel and other charges are extra. Details come from the MeriDegree course directory; confirm current fees and intake with each university.
Compare with another university
Pick two universities to see their facts, courses and fees side by side.
More comparisons
Compare any two universities → Top private universities in Gujarat 2026 →
Parul University vs ITM SLS Baroda University: FAQs
Which is better, Parul University or ITM SLS Baroda University?
It depends on the course you want. Parul University lists 133 programmes with annual fees of ₹63,000 – ₹6,75,000 (approx.) and holds NAAC A++. ITM (SLS) Baroda University lists 49 programmes with annual fees of ₹70,000 – ₹1,31,000 (approx.). Both offer B.Tech, BBA, BCA, MBA, B.Des, BA, B.Sc. Compare the fee, approvals and admission route for your specific course at both universities before deciding.
What is the B.Tech fee at Parul University and ITM SLS Baroda University?
B.Tech at Parul University costs ₹1,75,000 – ₹1,95,000 (approx.) a year and at ITM (SLS) Baroda University ₹1,00,000 (approx.) a year. Hostel and other charges are extra.
What is the BBA fee at Parul University and ITM SLS Baroda University?
BBA at Parul University costs ₹1,55,000 – ₹2,25,000 (approx.) a year and at ITM (SLS) Baroda University ₹1,00,000 (approx.) a year. Hostel and other charges are extra.
What is the BCA fee at Parul University and ITM SLS Baroda University?
BCA at Parul University costs ₹1,45,000 (approx.) a year and at ITM (SLS) Baroda University ₹85,000 (approx.) a year. Hostel and other charges are extra.
What NAAC grade do Parul University and ITM SLS Baroda University have?
Parul University: A++. ITM (SLS) Baroda University: Not listed.
Still deciding between Parul University and ITM SLS Baroda University?
Get free guidance on fees, eligibility and admission for your course.