UNIVERSITY COMPARISON · 2026
Navrachana University vs ITM SLS Baroda University
A side-by-side look at Navrachana University and ITM (SLS) Baroda University: rankings, approvals, courses and annual fees (approx.). Both are private universities in the same area.
Quick answer: Navrachana University lists 30 programmes with annual fees of ₹69,300 – ₹2,53,000 (approx.) and holds NAAC A. ITM (SLS) Baroda University lists 49 programmes with annual fees of ₹70,000 – ₹1,31,000 (approx.). Both offer B.Tech, BBA, BCA, MBA, B.Des, BA, B.Sc.
Key facts
| Navrachana University | ITM SLS Baroda University | |
|---|---|---|
| City | Vadodara | Vadodara / Halol |
| Established | 2009 | 2019 |
| NAAC grade | A | Not listed |
| Approvals | UGC, AICTE | UGC, AICTE |
| Hostel | Yes | Yes |
| Programmes listed | 30 | 49 |
| Annual fee range | ₹69,300 – ₹2,53,000 (approx.) | ₹70,000 – ₹1,31,000 (approx.) |
Fees for courses both offer
| Course | Navrachana University | ITM SLS Baroda University |
|---|---|---|
| B.Tech | ₹1,27,000 (approx.)3 programmes | ₹1,00,000 (approx.)12 programmes |
| BBA | ₹1,50,500 – ₹2,00,000 (approx.)6 programmes | ₹1,00,000 (approx.)1 programme |
| BCA | ₹1,21,000 (approx.)1 programme | ₹85,000 (approx.)1 programme |
| MBA | ₹1,31,300 (approx.)1 programme | ₹1,30,000 (approx.)1 programme |
| B.Des | ₹1,90,000 – ₹2,11,300 (approx.)2 programmes | ₹1,31,000 (approx.)4 programmes |
| BA | ₹84,700 – ₹1,01,700 (approx.)2 programmes | ₹1,00,000 (approx.)1 programme |
| B.Sc | ₹99,360 – ₹1,35,400 (approx.)4 programmes | ₹85,000 – ₹1,20,000 (approx.)7 programmes |
Courses by field
| Field | Navrachana University | ITM SLS Baroda University |
|---|---|---|
| Engineering & Technology | 5 · ₹1,27,000 – ₹1,80,000 (approx.) | 16 · ₹70,000 – ₹1,00,000 (approx.) |
| Business & Management | 7 · ₹1,31,300 – ₹2,00,000 (approx.) | 2 · ₹1,00,000 – ₹1,30,000 (approx.) |
| Pharmacy | — | 1 · ₹1,30,000 (approx.) |
| Medical & Health | 2 · ₹1,39,150 – ₹2,53,000 (approx.) | 12 · ₹1,00,000 – ₹1,30,000 (approx.) |
| Computer Applications | 3 · ₹1,21,000 – ₹1,35,400 (approx.) | 3 · ₹85,000 (approx.) |
| Design & Architecture | 3 · ₹1,85,000 – ₹2,11,300 (approx.) | 6 · ₹1,30,000 – ₹1,31,000 (approx.) |
| Law & Legal Studies | 2 · ₹69,300 – ₹1,18,800 (approx.) | — |
| Science & Research | 5 · ₹96,600 – ₹99,360 (approx.) | 8 · ₹85,000 – ₹1,00,000 (approx.) |
| Arts & Humanities | 3 · ₹84,700 – ₹1,01,700 (approx.) | 1 · ₹1,00,000 (approx.) |
Numbers show programmes listed, then the annual tuition range (approx.). Hostel and other charges are extra. Details come from the MeriDegree course directory; confirm current fees and intake with each university.
Compare with another university
Pick two universities to see their facts, courses and fees side by side.
More comparisons
Compare any two universities → Top private universities in Gujarat 2026 →
Navrachana University vs ITM SLS Baroda University: FAQs
Which is better, Navrachana University or ITM SLS Baroda University?
It depends on the course you want. Navrachana University lists 30 programmes with annual fees of ₹69,300 – ₹2,53,000 (approx.) and holds NAAC A. ITM (SLS) Baroda University lists 49 programmes with annual fees of ₹70,000 – ₹1,31,000 (approx.). Both offer B.Tech, BBA, BCA, MBA, B.Des, BA, B.Sc. Compare the fee, approvals and admission route for your specific course at both universities before deciding.
What is the B.Tech fee at Navrachana University and ITM SLS Baroda University?
B.Tech at Navrachana University costs ₹1,27,000 (approx.) a year and at ITM (SLS) Baroda University ₹1,00,000 (approx.) a year. Hostel and other charges are extra.
What is the BBA fee at Navrachana University and ITM SLS Baroda University?
BBA at Navrachana University costs ₹1,50,500 – ₹2,00,000 (approx.) a year and at ITM (SLS) Baroda University ₹1,00,000 (approx.) a year. Hostel and other charges are extra.
What is the BCA fee at Navrachana University and ITM SLS Baroda University?
BCA at Navrachana University costs ₹1,21,000 (approx.) a year and at ITM (SLS) Baroda University ₹85,000 (approx.) a year. Hostel and other charges are extra.
What NAAC grade do Navrachana University and ITM SLS Baroda University have?
Navrachana University: A. ITM (SLS) Baroda University: Not listed.
Still deciding between Navrachana University and ITM SLS Baroda University?
Get free guidance on fees, eligibility and admission for your course.