UNIVERSITY COMPARISON · 2026
P.P. Savani University vs Bhagwan Mahavir University
A side-by-side look at P.P. Savani University and Bhagwan Mahavir University: rankings, approvals, courses and annual fees (approx.). Both are private universities in Surat.
Quick answer: P.P. Savani University lists 39 programmes with annual fees of ₹48,600 – ₹3,90,000 (approx.) and holds NAAC A++. Bhagwan Mahavir University lists 129 programmes with annual fees of ₹20,000 – ₹1,56,550 (approx.). Both offer B.Tech, BBA, BCA, B.Com, B.Pharm, MCA, B.Sc.
Key facts
| P.P. Savani University | Bhagwan Mahavir University | |
|---|---|---|
| City | Surat | Surat |
| Established | 2017 | 2019 |
| NAAC grade | A++ | Not listed |
| Approvals | UGC, NMC, AICTE | UGC, AICTE, PCI |
| Hostel | Yes | Yes |
| Programmes listed | 39 | 129 |
| Annual fee range | ₹48,600 – ₹3,90,000 (approx.) | ₹20,000 – ₹1,56,550 (approx.) |
Fees for courses both offer
| Course | P.P. Savani University | Bhagwan Mahavir University |
|---|---|---|
| B.Tech | ₹1,02,500 (approx.)10 programmes | ₹73,865 – ₹81,580 (approx.)14 programmes |
| BBA | ₹2,00,000 (approx.)6 programmes | ₹50,000 – ₹1,00,000 (approx.)16 programmes |
| BCA | ₹1,02,000 (approx.)1 programme | ₹55,000 – ₹60,000 (approx.)8 programmes |
| B.Com | ₹74,000 – ₹1,58,000 (approx.)3 programmes | ₹50,000 – ₹55,000 (approx.)4 programmes |
| B.Pharm | ₹1,16,000 (approx.)1 programme | ₹90,405 (approx.)1 programme |
| MCA | ₹1,10,000 (approx.)1 programme | ₹81,585 (approx.)8 programmes |
| B.Sc | ₹74,000 – ₹1,50,000 (approx.)6 programmes | ₹45,000 – ₹1,10,000 (approx.)17 programmes |
Courses by field
| Field | P.P. Savani University | Bhagwan Mahavir University |
|---|---|---|
| Engineering & Technology | 15 · ₹48,600 – ₹1,31,250 (approx.) | 21 · ₹47,400 – ₹81,580 (approx.) |
| Business & Management | 6 · ₹2,00,000 (approx.) | 34 · ₹50,000 – ₹1,10,000 (approx.) |
| Pharmacy | 1 · ₹1,16,000 (approx.) | 5 · ₹33,075 – ₹1,56,550 (approx.) |
| Commerce & Finance | 3 · ₹74,000 – ₹1,58,000 (approx.) | 7 · ₹50,000 – ₹60,000 (approx.) |
| Medical & Health | 5 · ₹1,20,000 – ₹3,90,000 (approx.) | 4 · ₹45,000 – ₹72,000 (approx.) |
| Computer Applications | 5 · ₹1,02,000 – ₹1,10,000 (approx.) | 33 · ₹45,000 – ₹1,20,000 (approx.) |
| Design & Architecture | — | 3 · ₹44,100 – ₹91,500 (approx.) |
| Law & Legal Studies | — | 4 · ₹45,000 – ₹55,000 (approx.) |
| Science & Research | 3 · ₹74,000 (approx.) | 14 · ₹45,000 – ₹72,000 (approx.) |
| Agriculture & Allied | 1 · ₹1,50,000 (approx.) | — |
| Arts & Humanities | — | 3 · ₹20,000 – ₹65,000 (approx.) |
| Hospitality & Tourism | — | 1 · ₹1,00,000 (approx.) |
Numbers show programmes listed, then the annual tuition range (approx.). Hostel and other charges are extra. Details come from the MeriDegree course directory; confirm current fees and intake with each university.
Compare with another university
Pick two universities to see their facts, courses and fees side by side.
More comparisons
Compare any two universities → Top private universities in Gujarat 2026 →
P.P. Savani University vs Bhagwan Mahavir University: FAQs
Which is better, P.P. Savani University or Bhagwan Mahavir University?
It depends on the course you want. P.P. Savani University lists 39 programmes with annual fees of ₹48,600 – ₹3,90,000 (approx.) and holds NAAC A++. Bhagwan Mahavir University lists 129 programmes with annual fees of ₹20,000 – ₹1,56,550 (approx.). Both offer B.Tech, BBA, BCA, B.Com, B.Pharm, MCA, B.Sc. Compare the fee, approvals and admission route for your specific course at both universities before deciding.
What is the B.Tech fee at P.P. Savani University and Bhagwan Mahavir University?
B.Tech at P.P. Savani University costs ₹1,02,500 (approx.) a year and at Bhagwan Mahavir University ₹73,865 – ₹81,580 (approx.) a year. Hostel and other charges are extra.
What is the BBA fee at P.P. Savani University and Bhagwan Mahavir University?
BBA at P.P. Savani University costs ₹2,00,000 (approx.) a year and at Bhagwan Mahavir University ₹50,000 – ₹1,00,000 (approx.) a year. Hostel and other charges are extra.
What is the BCA fee at P.P. Savani University and Bhagwan Mahavir University?
BCA at P.P. Savani University costs ₹1,02,000 (approx.) a year and at Bhagwan Mahavir University ₹55,000 – ₹60,000 (approx.) a year. Hostel and other charges are extra.
What NAAC grade do P.P. Savani University and Bhagwan Mahavir University have?
P.P. Savani University: A++. Bhagwan Mahavir University: Not listed.
Still deciding between P.P. Savani University and Bhagwan Mahavir University?
Get free guidance on fees, eligibility and admission for your course.