UNIVERSITY COMPARISON · 2026
Nirma University vs Indus University
A side-by-side look at Nirma University, Ahmedabad and Indus University: rankings, approvals, courses and annual fees (approx.). Both are private universities in Ahmedabad.
Quick answer: Nirma University, Ahmedabad lists 16 programmes with annual fees of ₹1,72,000 – ₹4,00,000 (approx.) and holds NAAC A+. Indus University lists 63 programmes with annual fees of ₹30,000 – ₹2,20,000 (approx.) and holds NAAC B++. Both offer B.Tech, BBA, B.Com, B.Pharm, MCA, B.Des.
Key facts
| Nirma University | Indus University | |
|---|---|---|
| City | Ahmedabad | Ahmedabad |
| Established | 2003 | 2012 |
| NAAC grade | A+ | B++ |
| NIRF rank | 53 (Management), 29 (Architecture) | Not listed |
| GSIRF rating | 5 Star | Not listed |
| Approvals | UGC, AICTE, BCI, PCI | UGC, AICTE |
| Hostel | Yes | Yes |
| Programmes listed | 16 | 63 |
| Annual fee range | ₹1,72,000 – ₹4,00,000 (approx.) | ₹30,000 – ₹2,20,000 (approx.) |
Fees for courses both offer
| Course | Nirma University | Indus University |
|---|---|---|
| B.Tech | ₹2,75,000 (approx.)5 programmes | ₹96,000 – ₹1,75,000 (approx.)16 programmes |
| BBA | ₹3,89,000 (approx.)1 programme | ₹85,000 – ₹1,00,000 (approx.)2 programmes |
| B.Com | ₹2,25,000 (approx.)1 programme | ₹45,000 (approx.)1 programme |
| B.Pharm | ₹2,80,000 (approx.)1 programme | ₹1,00,000 (approx.)1 programme |
| MCA | ₹1,97,000 (approx.)1 programme | ₹1,04,000 (approx.)1 programme |
| B.Des | ₹4,00,000 (approx.)1 programme | ₹1,40,000 (approx.)4 programmes |
Courses by field
| Field | Nirma University | Indus University |
|---|---|---|
| Engineering & Technology | 6 · ₹2,75,000 – ₹2,94,000 (approx.) | 24 · ₹96,000 – ₹1,75,000 (approx.) |
| Business & Management | 2 · ₹3,89,000 (approx.) | 5 · ₹45,000 – ₹1,40,000 (approx.) |
| Pharmacy | 1 · ₹2,80,000 (approx.) | 1 · ₹1,00,000 (approx.) |
| Commerce & Finance | 1 · ₹2,25,000 (approx.) | 1 · ₹45,000 (approx.) |
| Medical & Health | — | 2 · ₹75,000 – ₹1,00,000 (approx.) |
| Computer Applications | 1 · ₹1,97,000 (approx.) | 10 · ₹50,000 – ₹1,20,000 (approx.) |
| Design & Architecture | 2 · ₹3,00,000 – ₹4,00,000 (approx.) | 10 · ₹1,00,000 – ₹2,20,000 (approx.) |
| Law & Legal Studies | 3 · ₹1,72,000 – ₹3,75,000 (approx.) | — |
| Science & Research | — | 9 · ₹30,000 – ₹1,00,000 (approx.) |
| Arts & Humanities | — | 1 · ₹60,000 (approx.) |
Numbers show programmes listed, then the annual tuition range (approx.). Hostel and other charges are extra. Details come from the MeriDegree course directory; confirm current fees and intake with each university.
Compare with another university
Pick two universities to see their facts, courses and fees side by side.
More comparisons
Compare any two universities → Top private universities in Gujarat 2026 →
Nirma University vs Indus University: FAQs
Which is better, Nirma University or Indus University?
It depends on the course you want. Nirma University, Ahmedabad lists 16 programmes with annual fees of ₹1,72,000 – ₹4,00,000 (approx.) and holds NAAC A+. Indus University lists 63 programmes with annual fees of ₹30,000 – ₹2,20,000 (approx.) and holds NAAC B++. Both offer B.Tech, BBA, B.Com, B.Pharm, MCA, B.Des. Compare the fee, approvals and admission route for your specific course at both universities before deciding.
What is the B.Tech fee at Nirma University and Indus University?
B.Tech at Nirma University, Ahmedabad costs ₹2,75,000 (approx.) a year and at Indus University ₹96,000 – ₹1,75,000 (approx.) a year. Hostel and other charges are extra.
What is the BBA fee at Nirma University and Indus University?
BBA at Nirma University, Ahmedabad costs ₹3,89,000 (approx.) a year and at Indus University ₹85,000 – ₹1,00,000 (approx.) a year. Hostel and other charges are extra.
What is the B.Com fee at Nirma University and Indus University?
B.Com at Nirma University, Ahmedabad costs ₹2,25,000 (approx.) a year and at Indus University ₹45,000 (approx.) a year. Hostel and other charges are extra.
What NAAC grade do Nirma University and Indus University have?
Nirma University, Ahmedabad: A+. Indus University: B++.
Still deciding between Nirma University and Indus University?
Get free guidance on fees, eligibility and admission for your course.