UNIVERSITY COMPARISON · 2026
Marwadi University vs Atmiya University
A side-by-side look at Marwadi University and Atmiya University: rankings, approvals, courses and annual fees (approx.). Both are private universities in Rajkot.
Quick answer: Marwadi University lists 73 programmes with annual fees of ₹25,000 – ₹1,55,000 (approx.) and holds NAAC A+. Atmiya University lists 30 programmes with annual fees of ₹35,000 – ₹1,00,000 (approx.). Both offer B.Tech, BBA, BCA, B.Com, B.Pharm, MBA, MCA, BA, B.Sc.
Key facts
| Marwadi University | Atmiya University | |
|---|---|---|
| City | Rajkot | Rajkot |
| Established | 2016 | 2018 |
| NAAC grade | A+ | Not listed |
| NIRF rank | 101-150 (University) | Not listed |
| GSIRF rating | 4 Star | 3 Star |
| Approvals | UGC, AICTE | UGC, AICTE, PCI, BCI |
| Hostel | Yes | Yes |
| Programmes listed | 73 | 30 |
| Annual fee range | ₹25,000 – ₹1,55,000 (approx.) | ₹35,000 – ₹1,00,000 (approx.) |
Fees for courses both offer
| Course | Marwadi University | Atmiya University |
|---|---|---|
| B.Tech | ₹1,55,000 (approx.)10 programmes | ₹80,000 – ₹90,000 (approx.)6 programmes |
| BBA | ₹26,333 – ₹1,10,000 (approx.)3 programmes | ₹50,000 – ₹60,000 (approx.)4 programmes |
| BCA | ₹26,333 – ₹1,05,000 (approx.)3 programmes | ₹55,000 (approx.)1 programme |
| B.Com | ₹60,000 – ₹1,30,000 (approx.)5 programmes | ₹39,000 – ₹42,300 (approx.)4 programmes |
| B.Pharm | ₹1,20,000 (approx.)1 programme | ₹1,00,000 (approx.)1 programme |
| MBA | ₹39,500 – ₹1,50,000 (approx.)2 programmes | ₹85,000 (approx.)1 programme |
| MCA | ₹39,500 – ₹1,10,000 (approx.)2 programmes | ₹70,000 (approx.)1 programme |
| BA | ₹60,000 – ₹70,000 (approx.)4 programmes | ₹35,000 – ₹40,000 (approx.)3 programmes |
| B.Sc | ₹70,000 – ₹1,10,000 (approx.)7 programmes | ₹50,000 – ₹60,000 (approx.)4 programmes |
Courses by field
| Field | Marwadi University | Atmiya University |
|---|---|---|
| Engineering & Technology | 21 · ₹80,000 – ₹1,55,000 (approx.) | 8 · ₹80,000 – ₹90,000 (approx.) |
| Business & Management | 6 · ₹26,333 – ₹1,50,000 (approx.) | 6 · ₹50,000 – ₹85,000 (approx.) |
| Pharmacy | 4 · ₹90,000 – ₹1,40,000 (approx.) | 1 · ₹1,00,000 (approx.) |
| Commerce & Finance | 5 · ₹60,000 – ₹1,30,000 (approx.) | 4 · ₹39,000 – ₹42,300 (approx.) |
| Medical & Health | 6 · ₹65,000 – ₹1,40,000 (approx.) | 1 · ₹45,000 (approx.) |
| Computer Applications | 6 · ₹26,333 – ₹1,10,000 (approx.) | 3 · ₹55,000 – ₹70,000 (approx.) |
| Design & Architecture | 3 · ₹1,10,000 – ₹1,50,000 (approx.) | — |
| Law & Legal Studies | 3 · ₹90,000 – ₹1,00,000 (approx.) | — |
| Science & Research | 12 · ₹25,000 – ₹90,000 (approx.) | 3 · ₹50,000 – ₹60,000 (approx.) |
| Arts & Humanities | 6 · ₹25,000 – ₹70,000 (approx.) | 4 · ₹35,000 – ₹45,000 (approx.) |
| Hospitality & Tourism | 1 · ₹1,00,000 (approx.) | — |
Numbers show programmes listed, then the annual tuition range (approx.). Hostel and other charges are extra. Details come from the MeriDegree course directory; confirm current fees and intake with each university.
Compare with another university
Pick two universities to see their facts, courses and fees side by side.
More comparisons
Compare any two universities → Top private universities in Gujarat 2026 →
Marwadi University vs Atmiya University: FAQs
Which is better, Marwadi University or Atmiya University?
It depends on the course you want. Marwadi University lists 73 programmes with annual fees of ₹25,000 – ₹1,55,000 (approx.) and holds NAAC A+. Atmiya University lists 30 programmes with annual fees of ₹35,000 – ₹1,00,000 (approx.). Both offer B.Tech, BBA, BCA, B.Com, B.Pharm, MBA, MCA, BA, B.Sc. Compare the fee, approvals and admission route for your specific course at both universities before deciding.
What is the B.Tech fee at Marwadi University and Atmiya University?
B.Tech at Marwadi University costs ₹1,55,000 (approx.) a year and at Atmiya University ₹80,000 – ₹90,000 (approx.) a year. Hostel and other charges are extra.
What is the BBA fee at Marwadi University and Atmiya University?
BBA at Marwadi University costs ₹26,333 – ₹1,10,000 (approx.) a year and at Atmiya University ₹50,000 – ₹60,000 (approx.) a year. Hostel and other charges are extra.
What is the BCA fee at Marwadi University and Atmiya University?
BCA at Marwadi University costs ₹26,333 – ₹1,05,000 (approx.) a year and at Atmiya University ₹55,000 (approx.) a year. Hostel and other charges are extra.
What NAAC grade do Marwadi University and Atmiya University have?
Marwadi University: A+. Atmiya University: Not listed.
Still deciding between Marwadi University and Atmiya University?
Get free guidance on fees, eligibility and admission for your course.