UNIVERSITY COMPARISON · 2026
Marwadi University vs R K University
A side-by-side look at Marwadi University and R K University, Rajkot: rankings, approvals, courses and annual fees (approx.). Both are private universities in Rajkot.
Quick answer: Marwadi University lists 73 programmes with annual fees of ₹25,000 – ₹1,55,000 (approx.) and holds NAAC A+. R K University, Rajkot lists 28 programmes with annual fees of ₹40,000 – ₹1,53,000 (approx.) and holds NAAC B++. Both offer B.Tech, BBA, BCA, MCA, B.Sc.
Key facts
| Marwadi University | R K University | |
|---|---|---|
| City | Rajkot | Rajkot |
| Established | 2016 | 2011 |
| NAAC grade | A+ | B++ |
| NIRF rank | 101-150 (University) | Not listed |
| GSIRF rating | 4 Star | 4 Star |
| Approvals | UGC, AICTE | UGC, AICTE, PCI |
| Hostel | Yes | Yes |
| Programmes listed | 73 | 28 |
| Annual fee range | ₹25,000 – ₹1,55,000 (approx.) | ₹40,000 – ₹1,53,000 (approx.) |
Fees for courses both offer
| Course | Marwadi University | R K University |
|---|---|---|
| B.Tech | ₹1,55,000 (approx.)10 programmes | ₹1,00,000 (approx.)7 programmes |
| BBA | ₹26,333 – ₹1,10,000 (approx.)3 programmes | ₹80,000 (approx.)3 programmes |
| BCA | ₹26,333 – ₹1,05,000 (approx.)3 programmes | ₹75,000 (approx.)1 programme |
| MCA | ₹39,500 – ₹1,10,000 (approx.)2 programmes | ₹80,000 (approx.)1 programme |
| B.Sc | ₹70,000 – ₹1,10,000 (approx.)7 programmes | ₹40,000 (approx.)2 programmes |
Courses by field
| Field | Marwadi University | R K University |
|---|---|---|
| Engineering & Technology | 21 · ₹80,000 – ₹1,55,000 (approx.) | 16 · ₹57,800 – ₹1,00,000 (approx.) |
| Business & Management | 6 · ₹26,333 – ₹1,50,000 (approx.) | 3 · ₹80,000 (approx.) |
| Pharmacy | 4 · ₹90,000 – ₹1,40,000 (approx.) | — |
| Commerce & Finance | 5 · ₹60,000 – ₹1,30,000 (approx.) | — |
| Medical & Health | 6 · ₹65,000 – ₹1,40,000 (approx.) | 3 · ₹60,000 – ₹1,53,000 (approx.) |
| Computer Applications | 6 · ₹26,333 – ₹1,10,000 (approx.) | 2 · ₹75,000 – ₹80,000 (approx.) |
| Design & Architecture | 3 · ₹1,10,000 – ₹1,50,000 (approx.) | — |
| Law & Legal Studies | 3 · ₹90,000 – ₹1,00,000 (approx.) | — |
| Science & Research | 12 · ₹25,000 – ₹90,000 (approx.) | 4 · ₹40,000 – ₹60,000 (approx.) |
| Arts & Humanities | 6 · ₹25,000 – ₹70,000 (approx.) | — |
| Hospitality & Tourism | 1 · ₹1,00,000 (approx.) | — |
Numbers show programmes listed, then the annual tuition range (approx.). Hostel and other charges are extra. Details come from the MeriDegree course directory; confirm current fees and intake with each university.
Compare with another university
Pick two universities to see their facts, courses and fees side by side.
More comparisons
Compare any two universities → Top private universities in Gujarat 2026 →
Marwadi University vs R K University: FAQs
Which is better, Marwadi University or R K University?
It depends on the course you want. Marwadi University lists 73 programmes with annual fees of ₹25,000 – ₹1,55,000 (approx.) and holds NAAC A+. R K University, Rajkot lists 28 programmes with annual fees of ₹40,000 – ₹1,53,000 (approx.) and holds NAAC B++. Both offer B.Tech, BBA, BCA, MCA, B.Sc. Compare the fee, approvals and admission route for your specific course at both universities before deciding.
What is the B.Tech fee at Marwadi University and R K University?
B.Tech at Marwadi University costs ₹1,55,000 (approx.) a year and at R K University, Rajkot ₹1,00,000 (approx.) a year. Hostel and other charges are extra.
What is the BBA fee at Marwadi University and R K University?
BBA at Marwadi University costs ₹26,333 – ₹1,10,000 (approx.) a year and at R K University, Rajkot ₹80,000 (approx.) a year. Hostel and other charges are extra.
What is the BCA fee at Marwadi University and R K University?
BCA at Marwadi University costs ₹26,333 – ₹1,05,000 (approx.) a year and at R K University, Rajkot ₹75,000 (approx.) a year. Hostel and other charges are extra.
What NAAC grade do Marwadi University and R K University have?
Marwadi University: A+. R K University, Rajkot: B++.
Still deciding between Marwadi University and R K University?
Get free guidance on fees, eligibility and admission for your course.