UNIVERSITY COMPARISON · 2026
Atmiya University vs Darshan University
A side-by-side look at Atmiya University and Darshan University: rankings, approvals, courses and annual fees (approx.). Both are private universities in Rajkot.
Quick answer: Atmiya University lists 30 programmes with annual fees of ₹35,000 – ₹1,00,000 (approx.). Darshan University lists 37 programmes with annual fees of ₹30,000 – ₹1,50,000 (approx.). Both offer B.Tech, BBA, BCA, B.Com, MBA, MCA, B.Sc.
Key facts
| Atmiya University | Darshan University | |
|---|---|---|
| City | Rajkot | Rajkot |
| Established | 2018 | Not listed |
| GSIRF rating | 3 Star | Not listed |
| Approvals | UGC, AICTE, PCI, BCI | Not listed |
| Hostel | Yes | Not listed |
| Programmes listed | 30 | 37 |
| Annual fee range | ₹35,000 – ₹1,00,000 (approx.) | ₹30,000 – ₹1,50,000 (approx.) |
Fees for courses both offer
| Course | Atmiya University | Darshan University |
|---|---|---|
| B.Tech | ₹80,000 – ₹90,000 (approx.)6 programmes | ₹1,30,000 – ₹1,50,000 (approx.)5 programmes |
| BBA | ₹50,000 – ₹60,000 (approx.)4 programmes | ₹88,000 – ₹1,10,000 (approx.)3 programmes |
| BCA | ₹55,000 (approx.)1 programme | ₹90,000 (approx.)1 programme |
| B.Com | ₹39,000 – ₹42,300 (approx.)4 programmes | ₹70,000 (approx.)1 programme |
| MBA | ₹85,000 (approx.)1 programme | ₹42,000 (approx.)1 programme |
| MCA | ₹70,000 (approx.)1 programme | ₹1,10,000 (approx.)1 programme |
| B.Sc | ₹50,000 – ₹60,000 (approx.)4 programmes | ₹66,000 – ₹1,25,000 (approx.)4 programmes |
Courses by field
| Field | Atmiya University | Darshan University |
|---|---|---|
| Engineering & Technology | 8 · ₹80,000 – ₹90,000 (approx.) | 16 · ₹72,000 – ₹1,50,000 (approx.) |
| Business & Management | 6 · ₹50,000 – ₹85,000 (approx.) | 5 · ₹42,000 – ₹1,10,000 (approx.) |
| Pharmacy | 1 · ₹1,00,000 (approx.) | — |
| Commerce & Finance | 4 · ₹39,000 – ₹42,300 (approx.) | 2 · ₹70,000 – ₹72,000 (approx.) |
| Medical & Health | 1 · ₹45,000 (approx.) | 2 · ₹30,000 – ₹72,000 (approx.) |
| Computer Applications | 3 · ₹55,000 – ₹70,000 (approx.) | 6 · ₹72,000 – ₹1,25,000 (approx.) |
| Science & Research | 3 · ₹50,000 – ₹60,000 (approx.) | 5 · ₹66,000 – ₹1,25,000 (approx.) |
| Arts & Humanities | 4 · ₹35,000 – ₹45,000 (approx.) | 1 · ₹72,000 (approx.) |
Numbers show programmes listed, then the annual tuition range (approx.). Hostel and other charges are extra. Details come from the MeriDegree course directory; confirm current fees and intake with each university.
Compare with another university
Pick two universities to see their facts, courses and fees side by side.
More comparisons
Compare any two universities → Top private universities in Gujarat 2026 →
Atmiya University vs Darshan University: FAQs
Which is better, Atmiya University or Darshan University?
It depends on the course you want. Atmiya University lists 30 programmes with annual fees of ₹35,000 – ₹1,00,000 (approx.). Darshan University lists 37 programmes with annual fees of ₹30,000 – ₹1,50,000 (approx.). Both offer B.Tech, BBA, BCA, B.Com, MBA, MCA, B.Sc. Compare the fee, approvals and admission route for your specific course at both universities before deciding.
What is the B.Tech fee at Atmiya University and Darshan University?
B.Tech at Atmiya University costs ₹80,000 – ₹90,000 (approx.) a year and at Darshan University ₹1,30,000 – ₹1,50,000 (approx.) a year. Hostel and other charges are extra.
What is the BBA fee at Atmiya University and Darshan University?
BBA at Atmiya University costs ₹50,000 – ₹60,000 (approx.) a year and at Darshan University ₹88,000 – ₹1,10,000 (approx.) a year. Hostel and other charges are extra.
What is the BCA fee at Atmiya University and Darshan University?
BCA at Atmiya University costs ₹55,000 (approx.) a year and at Darshan University ₹90,000 (approx.) a year. Hostel and other charges are extra.
Still deciding between Atmiya University and Darshan University?
Get free guidance on fees, eligibility and admission for your course.