UNIVERSITY COMPARISON · 2026
Ganpat University vs Sankalchand Patel University
A side-by-side look at Ganpat University and Sankalchand Patel University: rankings, approvals, courses and annual fees (approx.). Both are private universities in the same area.
Quick answer: Ganpat University lists 79 programmes with annual fees of ₹40,000 – ₹1,80,000 (approx.) and holds NAAC A. Sankalchand Patel University lists 88 programmes with annual fees of ₹15,000 – ₹50,00,000 (approx.) and holds NAAC B+. Both offer B.Tech, BBA, BCA, B.Com, B.Pharm, MBA, MCA, B.Sc Nursing, B.Des, B.Sc.
Key facts
| Ganpat University | Sankalchand Patel University | |
|---|---|---|
| City | Mahesana | Visnagar, Mehsana |
| Established | 2005 | 2016 |
| NAAC grade | A | B+ |
| GSIRF rating | 5 Star | Not listed |
| Approvals | UGC, AICTE | UGC, NMC, DCI, AICTE |
| Hostel | Yes | Yes |
| Programmes listed | 79 | 88 |
| Annual fee range | ₹40,000 – ₹1,80,000 (approx.) | ₹15,000 – ₹50,00,000 (approx.) |
Fees for courses both offer
| Course | Ganpat University | Sankalchand Patel University |
|---|---|---|
| B.Tech | ₹1,10,000 – ₹1,80,000 (approx.)15 programmes | ₹85,000 (approx.)9 programmes |
| BBA | ₹80,000 – ₹90,000 (approx.)18 programmes | ₹50,000 (approx.)1 programme |
| BCA | ₹65,000 (approx.)1 programme | ₹50,000 – ₹65,000 (approx.)2 programmes |
| B.Com | ₹40,000 – ₹60,000 (approx.)2 programmes | ₹15,000 (approx.)1 programme |
| B.Pharm | ₹1,10,000 (approx.)1 programme | ₹82,110 (approx.)1 programme |
| MBA | ₹1,40,000 – ₹1,50,000 (approx.)2 programmes | ₹81,500 (approx.)2 programmes |
| MCA | ₹1,00,000 (approx.)1 programme | ₹80,250 (approx.)1 programme |
| B.Sc Nursing | ₹1,00,000 (approx.)1 programme | ₹93,000 – ₹94,000 (approx.)2 programmes |
| B.Des | ₹1,20,000 (approx.)1 programme | ₹1,50,000 (approx.)1 programme |
| B.Sc | ₹55,000 – ₹1,50,000 (approx.)15 programmes | ₹30,000 – ₹80,000 (approx.)9 programmes |
Courses by field
| Field | Ganpat University | Sankalchand Patel University |
|---|---|---|
| Engineering & Technology | 25 · ₹45,000 – ₹1,80,000 (approx.) | 18 · ₹30,000 – ₹1,04,000 (approx.) |
| Business & Management | 21 · ₹80,000 – ₹1,50,000 (approx.) | 6 · ₹50,000 – ₹81,500 (approx.) |
| Pharmacy | 4 · ₹1,10,000 – ₹1,25,000 (approx.) | 2 · ₹82,110 – ₹1,37,812 (approx.) |
| Commerce & Finance | 2 · ₹40,000 – ₹60,000 (approx.) | 2 · ₹15,000 – ₹20,000 (approx.) |
| Medical & Health | 5 · ₹75,000 – ₹1,00,000 (approx.) | 40 · ₹15,000 – ₹50,00,000 (approx.) |
| Computer Applications | 8 · ₹65,000 – ₹1,00,000 (approx.) | 8 · ₹50,000 – ₹80,250 (approx.) |
| Design & Architecture | 2 · ₹1,20,000 – ₹1,50,000 (approx.) | 4 · ₹50,000 – ₹1,50,000 (approx.) |
| Science & Research | 7 · ₹55,000 – ₹1,50,000 (approx.) | 8 · ₹30,000 – ₹80,000 (approx.) |
| Agriculture & Allied | 1 · ₹1,00,000 (approx.) | — |
| Arts & Humanities | 4 · ₹65,000 – ₹70,000 (approx.) | — |
Numbers show programmes listed, then the annual tuition range (approx.). Hostel and other charges are extra. Details come from the MeriDegree course directory; confirm current fees and intake with each university.
Compare with another university
Pick two universities to see their facts, courses and fees side by side.
More comparisons
Compare any two universities → Top private universities in Gujarat 2026 →
Ganpat University vs Sankalchand Patel University: FAQs
Which is better, Ganpat University or Sankalchand Patel University?
It depends on the course you want. Ganpat University lists 79 programmes with annual fees of ₹40,000 – ₹1,80,000 (approx.) and holds NAAC A. Sankalchand Patel University lists 88 programmes with annual fees of ₹15,000 – ₹50,00,000 (approx.) and holds NAAC B+. Both offer B.Tech, BBA, BCA, B.Com, B.Pharm, MBA, MCA, B.Sc Nursing, B.Des, B.Sc. Compare the fee, approvals and admission route for your specific course at both universities before deciding.
What is the B.Tech fee at Ganpat University and Sankalchand Patel University?
B.Tech at Ganpat University costs ₹1,10,000 – ₹1,80,000 (approx.) a year and at Sankalchand Patel University ₹85,000 (approx.) a year. Hostel and other charges are extra.
What is the BBA fee at Ganpat University and Sankalchand Patel University?
BBA at Ganpat University costs ₹80,000 – ₹90,000 (approx.) a year and at Sankalchand Patel University ₹50,000 (approx.) a year. Hostel and other charges are extra.
What is the BCA fee at Ganpat University and Sankalchand Patel University?
BCA at Ganpat University costs ₹65,000 (approx.) a year and at Sankalchand Patel University ₹50,000 – ₹65,000 (approx.) a year. Hostel and other charges are extra.
What NAAC grade do Ganpat University and Sankalchand Patel University have?
Ganpat University: A. Sankalchand Patel University: B+.
Still deciding between Ganpat University and Sankalchand Patel University?
Get free guidance on fees, eligibility and admission for your course.