UNIVERSITY COMPARISON · 2026
Gokul Global University vs MK University
A side-by-side look at Gokul Global University and MK University: rankings, approvals, courses and annual fees (approx.). Both are private universities in Patan.
Quick answer: Gokul Global University lists 60 programmes with annual fees of ₹17,000 – ₹1,60,000 (approx.). MK University lists 54 programmes with annual fees of ₹20,000 – ₹1,20,000 (approx.). Both offer B.Tech, BBA, B.Com, MBA, MCA, B.Sc Nursing, LLB, BA, B.Sc.
Key facts
| Gokul Global University | MK University | |
|---|---|---|
| City | Patan | Patan |
| Established | 2018 | Not listed |
| Approvals | UGC, AICTE, BCI | Not listed |
| Hostel | Yes | Not listed |
| Programmes listed | 60 | 54 |
| Annual fee range | ₹17,000 – ₹1,60,000 (approx.) | ₹20,000 – ₹1,20,000 (approx.) |
Fees for courses both offer
| Course | Gokul Global University | MK University |
|---|---|---|
| B.Tech | ₹85,000 – ₹1,00,000 (approx.)11 programmes | ₹90,000 – ₹1,20,000 (approx.)6 programmes |
| BBA | ₹70,000 – ₹75,000 (approx.)3 programmes | ₹40,000 (approx.)7 programmes |
| B.Com | ₹17,000 (approx.)1 programme | ₹20,000 – ₹30,000 (approx.)4 programmes |
| MBA | ₹1,00,000 (approx.)1 programme | ₹1,00,000 – ₹1,05,000 (approx.)3 programmes |
| MCA | ₹80,000 (approx.)1 programme | ₹90,000 (approx.)1 programme |
| B.Sc Nursing | ₹85,000 (approx.)1 programme | ₹1,00,000 (approx.)1 programme |
| LLB | ₹60,000 (approx.)1 programme | ₹55,000 (approx.)1 programme |
| BA | ₹50,000 (approx.)2 programmes | ₹35,000 – ₹40,000 (approx.)3 programmes |
| B.Sc | ₹50,000 – ₹80,000 (approx.)10 programmes | ₹45,000 – ₹80,000 (approx.)8 programmes |
Courses by field
| Field | Gokul Global University | MK University |
|---|---|---|
| Engineering & Technology | 19 · ₹45,000 – ₹1,10,000 (approx.) | 8 · ₹55,000 – ₹1,20,000 (approx.) |
| Business & Management | 4 · ₹70,000 – ₹1,00,000 (approx.) | 12 · ₹40,000 – ₹1,05,000 (approx.) |
| Pharmacy | 2 · ₹85,000 – ₹90,000 (approx.) | — |
| Commerce & Finance | 2 · ₹17,000 – ₹55,000 (approx.) | 4 · ₹20,000 – ₹30,000 (approx.) |
| Medical & Health | 8 · ₹50,000 – ₹1,60,000 (approx.) | 6 · ₹60,000 – ₹1,00,000 (approx.) |
| Computer Applications | 5 · ₹65,000 – ₹80,000 (approx.) | 1 · ₹90,000 (approx.) |
| Design & Architecture | 1 · ₹80,000 (approx.) | 1 · ₹80,000 (approx.) |
| Law & Legal Studies | 3 · ₹60,000 – ₹75,000 (approx.) | 3 · ₹55,000 – ₹70,000 (approx.) |
| Science & Research | 9 · ₹50,000 – ₹1,00,000 (approx.) | 11 · ₹45,000 – ₹60,000 (approx.) |
| Agriculture & Allied | 1 · ₹80,000 (approx.) | 2 · ₹70,000 – ₹80,000 (approx.) |
| Arts & Humanities | 5 · ₹50,000 – ₹65,000 (approx.) | 4 · ₹35,000 – ₹60,000 (approx.) |
| Hospitality & Tourism | 1 · ₹75,000 (approx.) | 2 · ₹75,000 – ₹80,000 (approx.) |
Numbers show programmes listed, then the annual tuition range (approx.). Hostel and other charges are extra. Details come from the MeriDegree course directory; confirm current fees and intake with each university.
Compare with another university
Pick two universities to see their facts, courses and fees side by side.
Gokul Global University vs MK University: FAQs
Which is better, Gokul Global University or MK University?
It depends on the course you want. Gokul Global University lists 60 programmes with annual fees of ₹17,000 – ₹1,60,000 (approx.). MK University lists 54 programmes with annual fees of ₹20,000 – ₹1,20,000 (approx.). Both offer B.Tech, BBA, B.Com, MBA, MCA, B.Sc Nursing, LLB, BA, B.Sc. Compare the fee, approvals and admission route for your specific course at both universities before deciding.
What is the B.Tech fee at Gokul Global University and MK University?
B.Tech at Gokul Global University costs ₹85,000 – ₹1,00,000 (approx.) a year and at MK University ₹90,000 – ₹1,20,000 (approx.) a year. Hostel and other charges are extra.
What is the BBA fee at Gokul Global University and MK University?
BBA at Gokul Global University costs ₹70,000 – ₹75,000 (approx.) a year and at MK University ₹40,000 (approx.) a year. Hostel and other charges are extra.
What is the B.Com fee at Gokul Global University and MK University?
B.Com at Gokul Global University costs ₹17,000 (approx.) a year and at MK University ₹20,000 – ₹30,000 (approx.) a year. Hostel and other charges are extra.
Still deciding between Gokul Global University and MK University?
Get free guidance on fees, eligibility and admission for your course.