UNIVERSITY COMPARISON · 2026
Dr. Subhash University vs Noble University
A side-by-side look at Dr. Subhash University and Noble University: rankings, approvals, courses and annual fees (approx.). Both are private universities in Junagadh.
Quick answer: Dr. Subhash University lists 39 programmes with annual fees of ₹25,000 – ₹2,00,000 (approx.). Noble University lists 16 programmes with annual fees of ₹35,000 – ₹95,000 (approx.). Both offer B.Tech, BBA, BCA, B.Pharm, MBA, B.Sc Nursing, B.Sc.
Key facts
| Dr. Subhash University | Noble University | |
|---|---|---|
| City | Junagadh | Junagadh |
| Established | 2022 | Not listed |
| Approvals | UGC, AICTE | Not listed |
| Hostel | Yes | Not listed |
| Programmes listed | 39 | 16 |
| Annual fee range | ₹25,000 – ₹2,00,000 (approx.) | ₹35,000 – ₹95,000 (approx.) |
Fees for courses both offer
| Course | Dr. Subhash University | Noble University |
|---|---|---|
| B.Tech | See fees9 programmes | ₹80,000 (approx.)4 programmes |
| BBA | ₹40,000 (approx.)2 programmes | ₹40,000 (approx.)1 programme |
| BCA | ₹40,000 (approx.)1 programme | ₹80,000 (approx.)1 programme |
| B.Pharm | ₹90,000 (approx.)1 programme | ₹80,000 (approx.)1 programme |
| MBA | ₹75,000 (approx.)1 programme | ₹95,000 (approx.)1 programme |
| B.Sc Nursing | ₹75,000 – ₹90,000 (approx.)2 programmes | ₹80,000 (approx.)1 programme |
| B.Sc | ₹35,000 – ₹75,000 (approx.)2 programmes | ₹80,000 (approx.)1 programme |
Courses by field
| Field | Dr. Subhash University | Noble University |
|---|---|---|
| Engineering & Technology | 14 · ₹45,000 – ₹75,000 (approx.) | 4 · ₹80,000 (approx.) |
| Business & Management | 3 · ₹40,000 – ₹75,000 (approx.) | 2 · ₹40,000 – ₹95,000 (approx.) |
| Pharmacy | 2 · ₹90,000 – ₹1,00,000 (approx.) | 2 · ₹55,000 – ₹80,000 (approx.) |
| Commerce & Finance | 1 · ₹30,000 (approx.) | 3 · ₹35,000 (approx.) |
| Medical & Health | 6 · ₹45,000 – ₹2,00,000 (approx.) | 3 · ₹80,000 – ₹94,000 (approx.) |
| Computer Applications | 2 · ₹40,000 – ₹60,000 (approx.) | 1 · ₹80,000 (approx.) |
| Science & Research | 2 · ₹35,000 – ₹45,000 (approx.) | — |
| Agriculture & Allied | 1 · ₹75,000 (approx.) | 1 · ₹80,000 (approx.) |
| Arts & Humanities | 7 · ₹25,000 – ₹40,000 (approx.) | — |
| Hospitality & Tourism | 1 · See fees | — |
Numbers show programmes listed, then the annual tuition range (approx.). Hostel and other charges are extra. Details come from the MeriDegree course directory; confirm current fees and intake with each university.
Compare with another university
Pick two universities to see their facts, courses and fees side by side.
Dr. Subhash University vs Noble University: FAQs
Which is better, Dr. Subhash University or Noble University?
It depends on the course you want. Dr. Subhash University lists 39 programmes with annual fees of ₹25,000 – ₹2,00,000 (approx.). Noble University lists 16 programmes with annual fees of ₹35,000 – ₹95,000 (approx.). Both offer B.Tech, BBA, BCA, B.Pharm, MBA, B.Sc Nursing, B.Sc. Compare the fee, approvals and admission route for your specific course at both universities before deciding.
What is the B.Tech fee at Dr. Subhash University and Noble University?
B.Tech at Dr. Subhash University costs See fees a year and at Noble University ₹80,000 (approx.) a year. Hostel and other charges are extra.
What is the BBA fee at Dr. Subhash University and Noble University?
BBA at Dr. Subhash University costs ₹40,000 (approx.) a year and at Noble University ₹40,000 (approx.) a year. Hostel and other charges are extra.
What is the BCA fee at Dr. Subhash University and Noble University?
BCA at Dr. Subhash University costs ₹40,000 (approx.) a year and at Noble University ₹80,000 (approx.) a year. Hostel and other charges are extra.
Still deciding between Dr. Subhash University and Noble University?
Get free guidance on fees, eligibility and admission for your course.