UNIVERSITY COMPARISON · 2026
C. U. Shah University vs Surendranagar University
A side-by-side look at C. U. Shah University and Surendranagar University: rankings, approvals, courses and annual fees (approx.). Both are private universities in the same area.
Quick answer: C. U. Shah University lists 23 programmes with annual fees of ₹24,200 – ₹1,30,000 (approx.) and holds NAAC B. Surendranagar University lists 35 programmes with annual fees of ₹4,000 – ₹35,000 (approx.). Both offer BBA, BCA, B.Com, MBA, MCA, BA, B.Sc.
Key facts
| C. U. Shah University | Surendranagar University | |
|---|---|---|
| City | Wadhwan City, Surendranagar | Wadhwan, Surendranagar |
| Established | 2013 | Not listed |
| NAAC grade | B | Not listed |
| Approvals | UGC, AICTE, NCTE, BCI, PCI | Not listed |
| Hostel | Yes | Not listed |
| Programmes listed | 23 | 35 |
| Annual fee range | ₹24,200 – ₹1,30,000 (approx.) | ₹4,000 – ₹35,000 (approx.) |
Fees for courses both offer
| Course | C. U. Shah University | Surendranagar University |
|---|---|---|
| BBA | ₹60,000 (approx.)1 programme | ₹15,000 (approx.)2 programmes |
| BCA | ₹50,000 (approx.)1 programme | ₹15,000 (approx.)1 programme |
| B.Com | ₹24,200 (approx.)1 programme | ₹35,000 (approx.)1 programme |
| MBA | ₹80,000 (approx.)1 programme | ₹20,000 (approx.)1 programme |
| MCA | ₹90,000 (approx.)1 programme | ₹20,000 (approx.)2 programmes |
| BA | ₹44,000 (approx.)1 programme | ₹15,000 (approx.)1 programme |
| B.Sc | ₹60,000 (approx.)1 programme | ₹15,000 (approx.)3 programmes |
Courses by field
| Field | C. U. Shah University | Surendranagar University |
|---|---|---|
| Engineering & Technology | 9 · ₹76,000 – ₹1,00,000 (approx.) | 10 · ₹8,000 – ₹35,000 (approx.) |
| Business & Management | 2 · ₹60,000 – ₹80,000 (approx.) | 3 · ₹15,000 – ₹20,000 (approx.) |
| Pharmacy | 2 · ₹90,000 – ₹1,30,000 (approx.) | 1 · ₹18,000 (approx.) |
| Commerce & Finance | 1 · ₹24,200 (approx.) | 1 · ₹35,000 (approx.) |
| Medical & Health | — | 3 · ₹4,000 – ₹18,000 (approx.) |
| Computer Applications | 2 · ₹50,000 – ₹90,000 (approx.) | 6 · ₹15,000 – ₹20,000 (approx.) |
| Law & Legal Studies | 1 · ₹70,000 (approx.) | 2 · ₹20,000 (approx.) |
| Science & Research | 3 · ₹60,000 – ₹80,000 (approx.) | 3 · ₹15,000 – ₹20,000 (approx.) |
| Arts & Humanities | 3 · ₹44,000 – ₹70,000 (approx.) | 6 · ₹15,000 – ₹20,000 (approx.) |
Numbers show programmes listed, then the annual tuition range (approx.). Hostel and other charges are extra. Details come from the MeriDegree course directory; confirm current fees and intake with each university.
Compare with another university
Pick two universities to see their facts, courses and fees side by side.
C. U. Shah University vs Surendranagar University: FAQs
Which is better, C. U. Shah University or Surendranagar University?
It depends on the course you want. C. U. Shah University lists 23 programmes with annual fees of ₹24,200 – ₹1,30,000 (approx.) and holds NAAC B. Surendranagar University lists 35 programmes with annual fees of ₹4,000 – ₹35,000 (approx.). Both offer BBA, BCA, B.Com, MBA, MCA, BA, B.Sc. Compare the fee, approvals and admission route for your specific course at both universities before deciding.
What is the BBA fee at C. U. Shah University and Surendranagar University?
BBA at C. U. Shah University costs ₹60,000 (approx.) a year and at Surendranagar University ₹15,000 (approx.) a year. Hostel and other charges are extra.
What is the BCA fee at C. U. Shah University and Surendranagar University?
BCA at C. U. Shah University costs ₹50,000 (approx.) a year and at Surendranagar University ₹15,000 (approx.) a year. Hostel and other charges are extra.
What is the B.Com fee at C. U. Shah University and Surendranagar University?
B.Com at C. U. Shah University costs ₹24,200 (approx.) a year and at Surendranagar University ₹35,000 (approx.) a year. Hostel and other charges are extra.
What NAAC grade do C. U. Shah University and Surendranagar University have?
C. U. Shah University: B. Surendranagar University: Not listed.
Still deciding between C. U. Shah University and Surendranagar University?
Get free guidance on fees, eligibility and admission for your course.