AFTER GRADUATION · AHMEDABAD
MBA Colleges in Ahmedabad 2026
Private universities in and around Ahmedabad that list MBA programmes, with duration and annual fee (approx.). Confirm eligibility, current fees and seats with each university before applying.
Quick answer: 14 private universities in Ahmedabad offer 17 MBA programmes; most cost ₹88,200–₹1,50,000 a year (approx.): Adani University, Ahmedabad University, GLS University, Indus University, JG University and 9 more.
| University | Programme | Duration | Annual fee |
|---|---|---|---|
| Adani UniversityAhmedabad | MBA in Infrastructure Management | 2 years (6 trimesters) | ₹2,48,500 a year (approx.) |
| Ahmedabad UniversityAhmedabad | Master of Business Administration — General / Core | 2 years | ₹7,00,000 a year (approx.) |
| GLS UniversityAhmedabad | MBA + PGP — Business Administration | 2 years | ₹1,98,000 a year (approx.) |
| Indus UniversityAhmedabad | MBA — Management | 2 years | ₹1,40,000 a year (approx.) |
| JG UniversityAhmedabad | MBA — Management | 2 years | ₹85,050 a year (approx.) |
| Kn UniversityAhmedabad | MBA — Marketing / Finance / HR / Data Analytics — Business Administration | 2 years | ₹88,200 a year (approx.) |
| LJ UniversityAhmedabad | MBA — Business Administration | 2 years | ₹1,20,000 a year (approx.) |
| Monark UniversityAhmedabad | MBA — Management | 2 years | ₹1,00,000 a year (approx.) |
| Monark UniversityAhmedabad | MBA in Aviation Management | 2 years | ₹1,00,000 a year (approx.) |
| Monark UniversityAhmedabad | MBA in Data Analytics | 2 years | ₹1,00,000 a year (approx.) |
| Rai UniversityAhmedabad (Dholka), Gujarat | MBA — HR, Finance, Marketing, Entrepreneurship & Family Business, Business Analytics & Fintech | 2 years | ₹65,000 a year (approx.) |
| Sabarmati UniversityAhmedabad, Gujarat | MBA — Business Administration | 2 years | ₹50,000 a year (approx.) |
| Sardar Vallabhbhai Global UniversityAhmedabad, Gujarat | MBA — Business Administration | 2 years | ₹91,350 a year (approx.) |
| Shreyarth UniversityAhmedabad, Gujarat | MBA — Management | 2 years | ₹70,000 a year (approx.) |
| Silver Oak UniversityAhmedabad, Gujarat | MBA — Business Administration | 2 years | ₹1,20,000 a year (approx.) |
| Skips UniversityAhmedabad / Kalol, Gujarat | MBA — Business Administration | 2 years | ₹1,50,000 a year (approx.) |
| Skips UniversityAhmedabad / Kalol, Gujarat | PGDM in Applied Finance | 2 years | ₹1,50,000 a year (approx.) |
Fees are tuition only and approximate; hostel, exam and other charges are extra. Listings come from the MeriDegree course directory.
MBA colleges in other cities
MBA colleges in Ahmedabad: FAQs
Which private universities offer MBA in Ahmedabad?
MeriDegree lists 17 MBA programmes at 14 private universities in Ahmedabad: Adani University, Ahmedabad University, GLS University, Indus University, JG University, Kn University and 8 more.
What is the fee for MBA in Ahmedabad in 2026?
Most listed MBA programmes cost ₹88,200–₹1,50,000 a year (approx.); the full listed range is ₹50,000–₹7,00,000 a year. Fees vary by university and specialisation, and hostel and other charges are extra.
How do I get admission to MBA in Ahmedabad?
At private universities, most MBA seats are filled by direct admission and management quota, allotted by the university itself on your graduation marks. CAT, CMAT, MAT or GMAT scores matter mainly for state-quota seats through ACPC. You need a bachelor’s degree in any stream, usually with about 50% marks.
Not sure which MBA college to choose?
Ask MeriDegree for free guidance on fees, eligibility and admission.