GUJARAT PRIVATE UNIVERSITIES · COMPUTER SCIENCE ENGINEERING
Computer Science Engineering Colleges in Gujarat
Explore Computer Science Engineering programmes at private universities in Gujarat. Choose a city to view universities, listed fees and course details.
Includes Computer Engineering, Computer Science & Engineering and Computer Science Engineering. University programme titles are preserved.
46 universities represented13 city and area choices
Find Computer Science Engineering Colleges by City
Numbers show distinct universities in the dataset. Some locations cover nearby areas or multiple campuses; confirm the exact course campus with the university.
Course & Admission Snapshot 2026–27
- Degree
- B.E. / B.TechStandard entry: usually 4 years
- Listed annual fee range
- ₹35,000–₹3,00,000Includes estimates; tuition figures
- Admission via
- ACPC / university routeDepends on institution and seat type
- Eligibility baseline
- Class 12 + required subjects45%; 40% for reserved categories*
*ACPC’s 2026–27 notice specifies marks in prescribed subjects; confirm branch-specific requirements. Fee range uses 44 comparable dataset figures, excludes 2 inconsistent record(s) and is not a confirmed current quote. Official eligibility notice ↗
Compare Private Computer Science Engineering Universities
Alphabetical order · one standard-entry course per university · fee status shown below each amount.
| University | City / area | Annual fee | Course |
|---|---|---|---|
| Adani University | Ahmedabad | ₹2,01,495Published in datasetSource ↗ | View → |
| Atmiya University | Rajkot | ₹90,000EstimatedSource ↗ | View → |
| Bhagwan Mahavir University | Surat | ₹73,865Published in datasetSource ↗ | View → |
| C. U. Shah University | Wadhwan City, Surendranagar | ₹82,600EstimatedSource ↗ | View → |
| Charotar University of Science & Technology (CHARUSAT) | Changa, Anand | ₹1,72,000Published in datasetSource ↗ | View → |
| CVM University | Vallabh Vidyanagar, Anand, Gujarat | ₹90,000EstimatedSource ↗ | View → |
| Darshan University | Rajkot | ₹1,50,000Published in datasetSource ↗ | View → |
| Dr. Subhash University | Junagadh | Needs confirmationSource fields conflictSource ↗ | View → |
| Gandhinagar University | Gandhinagar District | ₹1,20,000EstimatedSource ↗ | View → |
| Ganpat University | Mahesana | ₹1,10,000EstimatedSource ↗ | View → |
| GLS University | Ahmedabad | ₹1,43,326Published in datasetSource ↗ | View → |
| Gokul Global University | Patan | ₹90,000EstimatedSource ↗ | View → |
| GSFC University | Vadodara | ₹1,15,000Published in datasetSource ↗ | View → |
| Gyanmanjari Innovative University | Bhavnagar | ₹95,500Published in datasetSource ↗ | View → |
| Indrashil University | Mehsana | ₹78,000Published in datasetSource ↗ | View → |
| Indus University | Ahmedabad | ₹96,000Published in datasetSource ↗ | View → |
| ITM (SLS) Baroda University | Vadodara / Halol | ₹1,00,000EstimatedSource ↗ | View → |
| Itm Vocational University, Vadodara | Vadodara | ₹1,05,000EstimatedSource ↗ | View → |
| JG University | Ahmedabad | ₹2,00,000EstimatedSource ↗ | View → |
| Kadi Sarva Vishwavidyalaya | Gandhinagar / Kadi | ₹1,30,000EstimatedSource ↗ | View → |
| Karnavati University | Uvarsad, Gandhinagar | ₹1,30,200Published in datasetSource ↗ | View → |
| Kiran & Pallavi Patel Global University (KPGU) | Vadodara | Needs confirmationSource fields conflictSource ↗ | View → |
| Kn University | Ahmedabad | ₹78,000Published in datasetSource ↗ | View → |
| LJ University | Ahmedabad | ₹1,50,000EstimatedSource ↗ | View → |
| Marwadi University | Rajkot | ₹1,55,000EstimatedSource ↗ | View → |
| MK University | Patan | ₹1,10,000EstimatedSource ↗ | View → |
| Monark University | Ahmedabad | ₹85,000EstimatedSource ↗ | View → |
| Navrachana University | Vadodara | ₹1,27,000Published in datasetSource ↗ | View → |
| Nirma University, Ahmedabad | Ahmedabad | ₹2,75,000Published in datasetSource ↗ | View → |
| Noble University | Junagadh | ₹80,000EstimatedSource ↗ | View → |
| P.P. Savani University | Surat | ₹1,02,500Published in datasetSource ↗ | View → |
| Pandit Deendayal Energy University, Gandhi Nagar | Gandhinagar | ₹3,00,000Published in datasetSource ↗ | View → |
| Parul University | Vadodara | ₹1,95,000Published in datasetSource ↗ | View → |
| Plastindia International University | Vapi | ₹97,000Published in datasetSource ↗ | View → |
| R K University, Rajkot | Rajkot | ₹1,00,000Published in datasetSource ↗ | View → |
| Rai University | Ahmedabad (Dholka), Gujarat | ₹70,000EstimatedSource ↗ | View → |
| Sankalchand Patel University | Visnagar, Mehsana, Gujarat | ₹85,000Published in datasetSource ↗ | View → |
| Sarvajanik University | Surat, Gujarat | ₹1,34,950EstimatedSource ↗ | View → |
| Sigma University | Vadodara, Gujarat | ₹95,000EstimatedSource ↗ | View → |
| Silver Oak University | Ahmedabad, Gujarat | ₹89,250EstimatedSource ↗ | View → |
| Skips University | Ahmedabad / Kalol, Gujarat | ₹1,25,000EstimatedSource ↗ | View → |
| Swaminarayan University | Kalol, Gandhinagar, Gujarat | ₹35,000EstimatedSource ↗ | View → |
| Swarrnim Startup & Innovation University | Adalaj / Gandhinagar, Gujarat | ₹71,000EstimatedSource ↗ | View → |
| Uka Tarsadia University | Bardoli, Surat District, Gujarat | ₹1,61,700EstimatedSource ↗ | View → |
| Upl University Of Sustainable Technology | Bharuch/Ankleshwar, Gujarat | ₹1,13,000Published in datasetSource ↗ | View → |
| Vidhyadeep University | Surat District, Gujarat | ₹79,300Published in datasetSource ↗ | View → |
No universities match these filters. Try another selection or clear the filters.
Check each source for the academic year and fee components. Estimates are planning figures; additional charges may apply.
Quick Answers
How many private universities list Computer Science Engineering in Gujarat?
MeriDegree’s current dataset represents 46 universities with undergraduate Computer Science Engineering records. This is dataset coverage, not an official statewide total or confirmation that admissions are open.
What is the admission process: ACPC or management/university seats?
For seats handled by ACPC, follow its registration, merit and counselling process. For other university or management seats, confirm the institution’s applicable admission route and entrance requirements. Applying directly does not remove eligibility requirements. Official ACPC engineering information ↗
What is the average annual fee for Computer Science Engineering?
The arithmetic mean of 44 comparable standard-entry university listing figures is approximately ₹1,20,152 per year. These mix published and estimated fees and are not a confirmed 2026–27 market average. 2 inconsistent fee record(s) excluded; hostel and other charges may be extra.
Is D2D or lateral entry after a diploma available?
Gujarat has a separate diploma-to-degree admission route. Check the current ACPC/DDCET rules, accepted diploma branch and institute seat matrix. Availability at every listed university is not confirmed. Official ACPC diploma-to-degree information ↗